2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of Stores | 24 | 37 | 46 | 57 | 71 | 83 | 94 | 108 | 146 | 164 | 145 | 160 |
Hypermarkets | 17 | 23 | 28 | 35 | 42 | 52 | 60 | 69 | 71 | 74 | 73 | 78 |
Supermarkets | 7 | 14 | 18 | 22 | 29 | 31 | 34 | 39 | 40 | 36 | 5 | - |
Discounters | 35 | 54 | 67 | 82 | ||||||||
Number of Owned Stores, % | 87.5% | 73.0% | 65.2% | 54.4% | 47.9% | 47% | 44.7% | 42.6% | 31.5% | 27.4% | 50.0% | 79.0% |
Hypermarkets | 88.2% | 73.9% | 67.9% | 57.1% | 52.4% | 51.9% | 50.0% | 49.3% | 47.9% | 41.9% | 54.0% | 54.0% |
Supermarkets | 85.7% | 71.4% | 61.1% | 50.0% | 41.4% | 38.7% | 35.3% | 30.8% | 32.5% | 38.9% | 0.0% | - |
Discounters | 29.0% | 28.0% | 26.0% | 25.0% | ||||||||
Number of Openning | 12 | 13 | 9 | 11 | 14 | 12 | 11 | 14 | 42 | 27 | 15 | 21 |
Hypermarkets | 7 | 6 | 5 | 7 | 7 | 10 | 8 | 9 | 4 | 4 | 1 | 2 |
Supermarkets | 5 | 7 | 4 | 4 | 7 | 2 | 3 | 5 | 3 | 1 | 1 | - |
Discounters | 35 | 22 | 13 | 19 | ||||||||
Trade Space, ‘000 sq.m | 146 | 190 | 233 | 290 | 347 | 428 | 489 | 552 | 590 | 623 | 578 | 585 |
Hypermarkets | 140 | 175 | 212 | 262 | 309 | 387 | 444 | 503 | 515 | 540 | 524 | 522 |
Supermarkets | 6 | 15 | 21 | 27 | 38 | 41 | 45 | 49 | 51 | 46 | 7 | - |
Discounters | 24 | 37 | 46 | 57 | ||||||||
Average Store Trade Space, ‘000, sq.m | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 |
Hypermarkets | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
Supermarkets | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - |
Discounters | 0.7 | 0.7 | 0.7 | 0.7 |
Operational highlights
Number of Stores
H — Hypermarkets
S — Supermarkets
D — Discounters
S — Supermarkets
D — Discounters
Year | H | S | D |
---|---|---|---|
2007 | 17 | 7 | |
2008 | 23 | 14 | |
2009 | 28 | 18 | |
2010 | 35 | 22 | |
2011 | 42 | 29 | |
2012 | 52 | 31 | |
2013 | 60 | 34 | |
2014 | 69 | 39 | |
2015 | 71 | 40 | 35 |
2016 | 74 | 36 | 54 |
2017 | 73 | 5 | 67 |
2018 | 78 | - | 82 |
Number of Owned Stores, %
H — Hypermarkets
S — Supermarkets
D — Discounters
S — Supermarkets
D — Discounters
Year | H | S | D |
---|---|---|---|
2007 | 88.2% | 85.7% | |
2008 | 73.9% | 71.4% | |
2009 | 67.9% | 61.1% | |
2010 | 57.1% | 50.0% | |
2011 | 52.4% | 41.4% | |
2012 | 51.9% | 38.7% | |
2013 | 50.0% | 35.3% | |
2014 | 49.3% | 30.8% | |
2015 | 47.9% | 32.5% | 29.0% |
2016 | 41.9% | 38.9% | 28.0% |
2017 | 54.0% | 0.0% | 26.0% |
2018 | 54.0% | - | 25.0% |
Number of Openning
H — Hypermarkets
S — Supermarkets
D — Discounters
S — Supermarkets
D — Discounters
Year | H | S | D |
---|---|---|---|
2007 | 7 | 5 | |
2008 | 6 | 7 | |
2009 | 5 | 4 | |
2010 | 7 | 4 | |
2011 | 7 | 7 | |
2012 | 10 | 2 | |
2013 | 8 | 3 | |
2014 | 9 | 5 | |
2015 | 4 | 3 | 35 |
2016 | 4 | 1 | 22 |
2017 | 1 | 1 | 13 |
2018 | 2 | - | 19 |
Trade Space, ‘000 sq.m
H — Hypermarkets
S — Supermarkets
D — Discounters
S — Supermarkets
D — Discounters
Year | H | S | D |
---|---|---|---|
2007 | 140 | 6 | |
2008 | 175 | 15 | |
2009 | 212 | 21 | |
2010 | 262 | 27 | |
2011 | 309 | 38 | |
2012 | 387 | 41 | |
2013 | 444 | 45 | |
2014 | 503 | 49 | |
2015 | 515 | 51 | 24 |
2016 | 540 | 46 | 37 |
2017 | 524 | 7 | 46 |
2018 | 522 | - | 57 |
Average Store Trade Space, ‘000, sq.m
H — Hypermarkets
S — Supermarkets
D — Discounters
S — Supermarkets
D — Discounters
Year | H | S | D |
---|---|---|---|
2007 | 8 | 1 | |
2008 | 8 | 1 | |
2009 | 8 | 1 | |
2010 | 7 | 1 | |
2011 | 7 | 1 | |
2012 | 7 | 1 | |
2013 | 7 | 1 | |
2014 | 7 | 1 | |
2015 | 7 | 1 | 0.7 |
2016 | 7 | 1 | 0.7 |
2017 | 7 | 1 | 0.7 |
2018 | 7 | - | 0.7 |